Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | Yes | Yes | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | Yes | Yes | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 58641903 | | | 58641903 | 89.87 | 58641903 | | 58641903 | 89.87 | | | | | 58641903 |
| (B) | Public | 40329 | 6607177 | | | 6607177 | 10.13 | 6607177 | | 6607177 | 10.13 | | | | | 6607177 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 40330 | 65249080 | | | 65249080 | 100 | 65249080 | | 65249080 | 100 | | | | | 65249080 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 89.87 | | | 32843780 | 56.01 | 433251 | 0.74 | | | 33277031 | 56.75 | 58641903 | | | |
| (B) | Public | 10.13 | | | | | | | | | | | 6523605 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | 32843780 | 50.34 | 433251 | 0.66 | | | 33277031 | 51 | 65165508 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (d) | Any Other (specify) | 1 | 58641903 | | | 58641903 | 89.87 | 58641903 | | 58641903 | 89.87 | | | | | 58641903 |
| Sub-Total (A)(1) | | 1 | 58641903 | | | 58641903 | 89.87 | 58641903 | | 58641903 | 89.87 | | | | | 58641903 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 58641903 | | | 58641903 | 89.87 | 58641903 | | 58641903 | 89.87 | | | | | 58641903 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 5 | 80 | | | 80 | 0 | 80 | | 80 | 0 | | | | | 80 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 13 | 151 | | | 151 | 0 | 151 | | 151 | 0 | | | | | 151 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 4 | 10989 | | | 10989 | 0.02 | 10989 | | 10989 | 0.02 | | | | | 10989 |
| Sub-Total (B)(1) | | 22 | 11220 | | | 11220 | 0.02 | 11220 | | 11220 | 0.02 | | | | | 11220 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 1 | 761 | | | 761 | 0 | 761 | | 761 | 0 | | | | | 761 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 1 | 761 | | | 761 | 0 | 761 | | 761 | 0 | | | | | 761 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 1 | 22 | | | 22 | 0 | 22 | | 22 | 0 | | | | | 22 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 1 | 22 | | | 22 | 0 | 22 | | 22 | 0 | | | | | 22 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 39184 | 3339226 | | | 3339226 | 5.12 | 3339226 | | 3339226 | 5.12 | | | | | 3339226 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14 | 1398337 | | | 1398337 | 2.14 | 1398337 | | 1398337 | 2.14 | | | | | 1398337 |
| (i) | Non Resident Indians (NRIs) | 267 | 162296 | | | 162296 | 0.25 | 162296 | | 162296 | 0.25 | | | | | 162296 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 2 | 41095 | | | 41095 | 0.06 | 41095 | | 41095 | 0.06 | | | | | 41095 |
| (l) | Bodies Corporate | 274 | 511914 | | | 511914 | 0.78 | 511914 | | 511914 | 0.78 | | | | | 511914 |
| (m) | Any Other (specify) | 564 | 1142306 | | | 1142306 | 1.75 | 1142306 | | 1142306 | 1.75 | | | | | 1142306 |
| Sub-Total (B)(4) | | 40305 | 6595174 | | | 6595174 | 10.11 | 6595174 | | 6595174 | 10.11 | | | | | 6595174 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 40329 | 6607177 | | | 6607177 | 10.13 | 6607177 | | 6607177 | 10.13 | | | | | 6607177 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 40330 | 65249080 | | | 65249080 | 100 | 65249080 | | 65249080 | 100 | | | | | 65249080 |
| Total (A+B+C ) | | 40330 | 65249080 | | | 65249080 | 100 | 65249080 | | 65249080 | 100 | | | | | 65249080 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (d) | Any Other (specify) | 89.87 | | | 32843780 | 56.01 | 433251 | 0.74 | | | 33277031 | 56.75 | 58641903 |
| Sub-Total (A)(1) | | 89.87 | | | 32843780 | 56.01 | 433251 | 0.74 | | | 33277031 | 56.75 | 58641903 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 89.87 | | | 32843780 | 56.01 | 433251 | 0.74 | | | 33277031 | 56.75 | 58641903 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | | | | | | | | | | | 66 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 31 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0.02 | | | | | | | | | | | 251 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.02 | | | | | | | | | | | 348 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | | | | | | | | | | | 761 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0 | | | | | | | | | | | 761 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 22 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 22 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 5.12 | | | | | | | | | | | 3268196 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 2.14 | | | | | | | | | | | 1398337 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.25 | | | | | | | | | | | 162090 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0.06 | | | | | | | | | | | 41095 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 0.78 | | | | | | | | | | | 510456 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.75 | | | | | | | | | | | 1142300 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 10.11 | | | | | | | | | | | 6522474 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 10.13 | | | | | | | | | | | 6523605 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 65165508 |
| Total (A+B+C ) | | 100 | | | 32843780 | 50.34 | 433251 | 0.66 | | | 33277031 | 51 | 65165508 |
| Disclosure of notes in case of public share holding is less than 25 percentage | Textual Information(1) |
Any Other (specify) |
| Sr. No. | 1 | 2 | |
| Category | Bodies Corporate | Bodies Corporate | Click here to go back |
| Name
of the
Shareholders
(I) | Pristine Malwa Logistics Park Private Limited | Pristine Logistics & Infraprojects Limited | |
| PAN
(II) | AAGCP8609M | AAFCP0460K | Total |
| No.
of the
Shareholders
(I) | 1 | 0 | 1 |
| No. of fully paid up equity shares held
(IV) | 58641903 | 0 | 58641903 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 58641903 | 0 | 58641903 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 89.87 | 0 | 89.87 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 58641903 | 0 | 58641903 |
| Total | 58641903 | 0 | 58641903 |
| Total as
a % of
Total
Voting
rights | 89.87 | 0 | 89.87 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 58641903 | 0 | 58641903 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 89.87 | 0 | 89.87 |
| Number of Shares pledged
(XIV) |
| No.
(a) | 32843780 | 0 | 32843780 |
| As a % of total Shares held
(b) | 56.01 | 0 | 56.01 |
| Non-Disposal Undertaking
(XV) |
| No.
(a) | 433251 | 0 | 433251 |
| As a % of total Shares held
(b) | 0.74 | 0 | 0.74 |
| Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) |
| No.
(a) | 33277031 | 0 | 33277031 |
| As a % of total Shares held
(b) | 56.75 | 0 | 56.75 |
| Number of equity shares held in dematerialized form
(XVIII) | 58641903 | 0 | 58641903 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Shareholder type | Promoter | Promoter Group | |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | SHAUNAK JAGDISH SHAH | Click here to go back |
| PAN
(II) | AAQPS1939J | Total |
| No. of fully paid up equity shares held
(IV) | 701077 | 701077 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 701077 | 701077 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.07 | 1.07 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 701077 | 701077 |
| Total | 701077 | 701077 |
| Total as
a % of
Total
Voting
rights | 1.07 | 1.07 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 701077 | 701077 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.07 | 1.07 |
| Number of equity shares held in dematerialized form
(XIV) | 701077 | 701077 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Category | Clearing Members | HUF | LLP | Trusts | HUF | |
| Category / More than 1 percentage | Category | More than 1 percentage of shareholding | Category | Category | Category | |
| Name
of the
Shareholders
(I) | | GIRISH GULATI HUF | | | | Click here to go back |
| PAN
(II) | | AAFHG1700A | | | | Total |
| No.
of the
Shareholders
(I) | 6 | 1 | 19 | 4 | 535 | 564 |
| No. of fully paid up equity shares held
(IV) | 520 | 654306 | 137938 | 19 | 1003829 | 1142306 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 520 | 654306 | 137938 | 19 | 1003829 | 1142306 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 1 | 0.21 | 0 | 1.54 | 1.75 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 520 | 654306 | 137938 | 19 | 1003829 | 1142306 |
| Total | 520 | 654306 | 137938 | 19 | 1003829 | 1142306 |
| Total as
a % of
Total
Voting
rights | 0 | 1 | 0.21 | 0 | 1.54 | 1.75 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 520 | 654306 | 137938 | 19 | 1003829 | 1142306 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 1 | 0.21 | 0 | 1.54 | 1.75 |
| Number of equity shares held in dematerialized form
(XIV) | 518 | 654306 | 137938 | 19 | 1003825 | 1142300 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |