Policies
Composition of Committees
AUDIT COMMITTEE:
| Sl.No. | Name of the Director | Category | Committee Position |
| 1 | Mr. Satishkumarreddy Mulamreddy | Independent Director | Chairperson |
| 2 | Mr. Vinay Kumar Pabba | Independent Director | Member |
| 3 | Mr. Amit Kumar | Non-Executive Director | Member |
NOMINATION AND REMUNERATION COMMITTEE:
| Sl.No. | Name of the Director | Category | Committee Position |
| 1 | Mr. Vinay Kumar Pabba | Independent Director | Chairperson |
| 2 | Ms. Neelaveni | Independent Director | Member |
| 3 | Mr. Rajnish Kumar | Non-Executive Director | Member |
CORPORATE SOCIAL RESPONSIBIILTY COMMITTEE:
| Sl.No. | Name of the Director | Category | Committee Position |
| 1 | Mr. Amit Kumar | Non-Executive Director | Chairperson |
| 2 | Mr. Rajnish Kumar | Non-Executive Director | Member |
| 3 | Ms. Neelaveni | Independent Director | Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE:
| Sl.No. | Name of the Director | Category | Committee Position |
| 1 | Mr. Amit Kumar | Non-Executive Director | Chairperson |
| 2 | Mr. Rajnish Kumar | Non-Executive Director | Member |
| 3 | Mr. Vinay Kumar Pabba | Independent Director | Member |
