Disclosure under Regulation 46
| S. No. | Description | Website Location (Link) |
| 1 | Details of establishment of vigil mechanism/ Whistle Blower policy | Click here |
| 2 | Policy on dealing with related party transactions | Click here |
| 3 | Policy on determining Material Subsidiary | Click here |
| 4 | Details of familiarization programmes to independent directors | Click here |
| 5. | Email address for grievance redressal and other relevant details | Click here |
| 6. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click here |
| 7. | Code of conduct of board of directors and senior management personnel | Click here |
| 8. | Composition of various committees of board of directors | Click here |
| 9. | Criteria of making payments to non- executive directors, if the same has not been disclosed in annual report | Click here |
| 10. | Dividend distribution policy | Click here |
| 11. | Intimation under regulation 30 of SEBI (LODR) Regulations, 2015 | Click here |
| 12. | Policy on determining Material Events | Click here |
| 13. | Shareholding Pattern | Click here |
| 14. | Financial Results | Click here |
| 15. | Annual Return | Click here |
| 16. | Terms and Conditions of appointment of Independent Director | Click here |
| 17. | Separate audited financials of subsidiary | Click here |
| 18. | Secretarial compliance report | Click here |
| 19. | Training and development for independent directors | Click here |
| 20. | Credit Ratings | Click here |
| 21. | Details of Business | Click here |
| 22. | Brief profile of board of directors including directorship and full-time positions in body corporates | Click here |
| 23. | Memorandum of Association and Articles of Association | Click here |
